
| Pro Stock 5K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Popugaev | 153.8 | 43.0 | 4254.0 |
| 2 | Rustam Miftakhutdinov | 151.7 | 40.0 | 4247.0 |
| 3 | Andrei Leah | 151.0 | 37.0 | 4416.0 |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Dimov | 154.0 | 57.0 | 4574.0 |
| 2 | Ruslan Smagulov | 153.4 | 39.0 | 4262.0 |
| 3 | Igor Mishin | 150.3 | 35.0 | 4695.0 |
| 4 | Artur Lokk | 148.6 | 33.0 | 3974.0 |
| 5 | Ernur Kassymkhan | 149.5 | 42.0 | 4281.0 |
| 6 | Timur Askarov | 145.1 | 44.0 | 2846.0 |
| 7 | Sergey Samoilov | 142.9 | 33.0 | 1237.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Beresten | 145.7 | 45.0 | 922.0 |
| 2 | Anatoliy Miller | 145.3 | 50.0 | 960.0 |
| 3 | Alexey Belokurov | 144.9 | 46.0 | 835.0 |
| 4 | Dulat Issymov | 144.6 | 43.0 | 788.0 |
| 5 | Artem Semenovich | 143.8 | 36.0 | 704.0 |
| 6 | Bekszhan Sovetkhan | 142.8 | 39.0 | 989.0 |
| 7 | Igor Ilchenko | 142.5 | 38.0 | 940.0 |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Pisarev 2 | 159.0 | 36.0 | |
| 2 | Vladimir Shmatov | 153.7 | 39.0 | |
| 3 | Artur Jivanyan | 149.4 | 40.0 | |
| 4 | Alexey Mustafaev | 148.2 | 43.0 | |
| 5 | Andrei Mishenko | 146.0 | 46.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Safiullin | 157.6 | 38.0 | |
| 2 | Vladislav Kornev | 149.2 | 36.0 | |
| 3 | Ildaniz Ismailov | 150.2 | 42.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nariman Kabdylkakov | 156.5 | 30.0 | |
| 2 | Alexey Egorov | 155.5 | 35.0 | |
| 3 | Alexey Lobzov | 150.2 | 49.0 | |
| 4 | Aleksey Trofimov | 147.0 | 41.0 | |
| 5 | Nikolay Pra | 144.8 | 36.0 | |
| 6 | Alvidas Kutsinas | 139.0 | 35.0 | |
| 7 | Amir Bogdanov | 138.2 | 34.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Popugaev | 129.7 | 40.0 | |
| 2 | Oleg Osipov | 129.73 | 34.0 | |
| 3 | Haris Gaishin | 129.8 | 52.0 | |
| 4 | Anatoliy Miller | 129.65 | 54.0 | |
| 5 | Timur Askarov | 129.95 | 38.0 | |
| 6 | Vitaliy Dimov | 129.81 | 50.0 | |
| 7 | Alexey Mustafaev | 129.61 | 54.0 | |
| 8 | Sergey Beresten | 129.52 | 52.0 | |
| 9 | Artur Lokk | 129.51 | 34.0 | |
| 10 | Daniyar Bekpayev | 129.44 | 34.0 | |
| 11 | Vladislav Kornev | 129.34 | 52.0 | |
| 12 | Makc Shirin | 129.15 | 34.0 | |
| 13 | Nikolay Pra | 128.92 | 40.0 | |
| 14 | Dulat Issymov | 128.78 | 48.0 | |
| 15 | Alexey Belokurov | 128.67 | 48.0 | |
| 16 | Vladislav Sobol | 128.63 | 34.0 | |
| 17 | Alvidas Kutsinas | 128.47 | 36.0 | |
| 18 | Andrei Mishenko | 128.18 | 52.0 | |
| 19 | Sergey Gudkov | 128.12 | 56.0 | |
| 20 | Alihan Kaliev | 128.07 | 52.0 | |
| 21 | Ernur Kassymkhan | 127.78 | 42.0 | |
| 22 | Vyacheslav Dgun | 126.49 | 52.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Rustam Miftakhutdinov | 139.8 | 34.0 | |
| 2 | Sergey Samoilov | 139.8 | 34.0 | |
| 3 | Nariman Kabdylkakov | 139.8 | 34.0 | |
| 4 | Andrei Leah | 139.64 | 34.0 | |
| 5 | Artur Jivanyan | 139.85 | 42.0 | |
| 6 | Alexey Lobzov | 139.68 | 52.0 | |
| 7 | Igor Mishin | 139.39 | 52.0 | |
| 8 | Ruslan Smagulov | 137.95 | 34.0 | |
| 9 | Daniil Maliev | 136.77 | 34.0 | |
| 10 | Ildaniz Ismailov | 131.56 | 52.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Pisarev 2 | 147.0 | 34.0 | |
| 2 | Vladimir Shmatov | 144.62 | 34.0 | |

| Pro Stock Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrei Leah | 152.2 | 37.0 | |
| 2 | Rustam Miftakhutdinov | 151.7 | 41.0 | |
| 3 | Vladimir Popugaev | 151.1 | 43.0 | |
| 4 | Alexey Belokurov | 146.3 | 45.0 | |
| 5 | Igor Ilchenko | 143.6 | 38.0 | |
| 6 | Makc Shirin | 140.8 | 44.0 | |
| 7 | Dulat Issymov | 140.4 | 40.0 | |
| 8 | Daniil Maliev | 139.5 | 36.0 | |
| Pro Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Igor Mishin | 151.4 | 37.0 | |
| 2 | Ruslan Smagulov | 150.9 | 37.0 | |
| 3 | Artur Lokk | 149.1 | 33.0 | |
| 4 | Sergey Samoilov | 146.1 | 34.0 | |
| 5 | Timur Askarov | 142.9 | 40.0 | |
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Roman Pisarev 2 | 156.9 | 33.0 | |
| 2 | Artur Jivanyan | 148.6 | 40.0 | |
| 3 | Andrei Mishenko | 141.9 | 45.0 | |
| 4 | Vladimir Shmatov | 139.3 | 37.0 | |
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Safiullin | 152.7 | 39.0 | |
| 2 | Vladislav Kornev | 150.3 | 35.0 | |
| Super Street X Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nariman Kabdylkakov | 153.8 | 32.0 | |
| 2 | Aleksey Trofimov | 146.8 | 39.0 | |
| 3 | Alexey Egorov | 147.3 | 35.0 | |
| 4 | Nikolay Pra | 144.4 | 36.0 | |
| 5 | Daniyar Bekpayev | 136.7 | 35.0 | |
| 6 | Alvidas Kutsinas | 134.5 | 33.0 | |

