
| Pro Stock 5K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitalii Kolotov | 150.1 | 54.0 | 2453.0 |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Fedushin | 147.1 | 43.0 | 2089.0 |
| 2 | Karim Kulijovskiy | 145.5 | 32.0 | 4126.0 |
| 3 | Alexander Chaser | 133.6 | 41.0 | 975.0 |
| 4 | Emil Mamaev | 133.6 | 33.0 | 665.0 |
| 5 | Daniil Gribanov | 124.6 | 37.0 | 1569.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Shalaev | 138.3 | 33.0 | 635.0 |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Smetankin | 157.9 | 41.0 | |
| 2 | Vladimir Vorobev | 153.7 | 35.0 | |
| 3 | Nikita Korenkov | 151.4 | 29.0 | |
| 4 | Dima Ginatulin | 146.3 | 37.0 | |
| 5 | Andrei Egorov | 145.3 | 34.0 | |
| 6 | Andrei Varivoda | 145.1 | 36.0 | |
| 7 | Aleksandr Orehov | 144.3 | 35.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alena Bondarchuk | 151.8 | 36.0 | |
| 2 | Filip Genza | 143.1 | 39.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Kavkazov | 158.2 | 41.0 | |
| 2 | Artem Starikov | 154.9 | 40.0 | |
| 3 | Alexander Nikitin | 150.5 | 31.0 | |
| 4 | Kirill Trunilov | 149.9 | 39.0 | |
| 5 | Gennadiy Rabkov | 146.6 | 30.0 | |
| 6 | Sergey Starikov | 144.2 | 43.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Fedushin | 129.97 | 38.0 | |
| 2 | Dima Ginatulin | 129.89 | 34.0 | |
| 3 | Ruslan Chepelev | 129.89 | 34.0 | |
| 4 | Sergey Starikov | 129.81 | 42.0 | |
| 5 | Emil Mamaev | 129.79 | 34.0 | |
| 6 | Aleksandr Shalaev | 129.73 | 30.0 | |
| 7 | Alexander Chaser | 129.49 | 42.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrei Varivoda | 139.89 | 38.0 | |
| 2 | Nikita Korenkov | 139.89 | 34.0 | |
| 3 | Aleksandr Orehov | 139.87 | 34.0 | |
| 4 | Karim Kulijovskiy | 139.73 | 30.0 | |
| 5 | Vladimir Vorobev | 139.65 | 34.0 | |
| 6 | Alena Bondarchuk | 139.45 | 34.0 | |
| 7 | Alexander Sokolov | 139.03 | 34.0 | |
| 8 | Mikhail Borodulin | 137.2 | 34.0 | |
| 9 | Vitalii Kolotov | 136.04 | 34.0 | |
| 10 | Filip Genza | 130.06 | 42.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Kavkazov | 149.95 | 42.0 | |
| 2 | Artem Starikov | 149.86 | 34.0 | |
| 3 | Pavel Smetankin | 147.1 | 38.0 | |
| 4 | Kirill Trunilov | 144.59 | 30.0 | |
| 5 | Alexander Nikitin | 141.52 | 30.0 | |
| 6 | Gennadiy Rabkov | 140.15 | 30.0 | |

| PRO Stock Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitalii Kolotov | 150.7 | 54.0 | |
| PRO Stock Trunk Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Karim Kulijovskiy | 144.6 | 31.0 | |
| 2 | Pavel Fedushin | 136.9 | 41.0 | |
| 3 | Emil Mamaev | 118.9 | 34.0 | |
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Smetankin | 156.7 | 37.0 | |
| 2 | Vladimir Vorobev | 154.0 | 41.0 | |
| 3 | Nikita Korenkov | 152.0 | 33.0 | |
| 4 | Aleksandr Orehov | 144.3 | 35.0 | |
| 5 | Dima Ginatulin | 143.6 | 42.0 | |
| 6 | Andrei Varivoda | 141.0 | 36.0 | |
| 7 | Ruslan Chepelev | 136.7 | 36.0 | |
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Alena Bondarchuk | 150.8 | 35.0 | |
| 2 | Filip Genza | 122.9 | 37.0 | |
| Super Street X Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitry Kavkazov | 158.8 | 44.0 | |
| 2 | Dmitriy Korenkov 39 | 157.8 | 43.0 | |
| 3 | Artem Starikov2 | 156.1 | 32.0 | |
| 4 | Alexander Nikitin | 152.2 | 33.0 | |
| 5 | Kirill Trunilov | 144.7 | 37.0 | |
| 6 | Gennadiy Rabkov | 132.7 | 32.0 | |

