
| Pro Stock 5K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Anton Dedovets | 150.9 | 44.0 | 4525.0 | 
| 2 | Dima Duke | 150.8 | 52.0 | 2113.0 | 
| 3 | Vyacheslav Semenov | 149.9 | 42.0 | 4561.0 | 
| 4 | Pavel Gonchar 3 | 148.3 | 40.0 | 2945.0 | 
| 5 | Andrey Odinets | 147.4 | 42.0 | 3351.0 | 
| 6 | Vlad Trush | 147.3 | 38.0 | 3567.0 | 
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Pavel Gonchar | 149.1 | 39.0 | 4681.0 | 
| 2 | Roma Kovalenko | 144.3 | 33.0 | 3924.0 | 
| 3 | Konstantin Patsiuk | 138.7 | 43.0 | 1822.0 | 
| Street Stock 1K - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Alexey Alexeevich | 143.5 | 36.0 | 843.0 | 
| 2 | Ilya Evdokimov | 141.4 | 44.0 | 700.0 | 
| Super Street 5+ - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Andrey Kozlov | 158.1 | 29.0 | |
| 2 | Andrey Alekseev | 149.3 | 34.0 | |
| 3 | Mikhail Martynenko | 148.7 | 43.0 | |
| 4 | Evgeniy Karabut2 | 148.5 | 49.0 | |
| 5 | Evgeny Sechin | 147.6 | 43.0 | |
| 6 | Mikhail Litvinenko | 144.2 | 45.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Ivan Bondar | 156.4 | 41.0 | |
| 2 | I Yunsob | 155.0 | 28.0 | |
| 3 | Aleksandr Gut | 154.4 | 41.0 | |
| 4 | Alexey Titorenko | 152.7 | 41.0 | |
| 5 | Yuri Yachmenev | 152.6 | 32.0 | |
| Super Street X - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Sergei Gudini | 163.3 | 44.0 | |
| 2 | Anton Griniakin | 162.4 | 43.0 | |
| 3 | Mihail Volkov2 | 158.2 | 42.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Sergey Kuzmin | 129.98 | 38.0 | |
| 2 | Andrey Odinets | 129.96 | 34.0 | |
| 3 | Pavel Gonchar 3 | 129.95 | 34.0 | |
| 4 | Dima Duke | 129.94 | 42.0 | |
| 5 | Vlad Rehvanov | 129.93 | 38.0 | |
| 6 | Vlad Trush | 129.91 | 34.0 | |
| 7 | Anton Ilin | 129.9 | 38.0 | |
| 8 | Evgeniy Karabut2 | 129.9 | 30.0 | |
| 9 | Vsevolod Dragomir | 129.89 | 34.0 | |
| 10 | Evgeny Zhevlakov | 129.87 | 44.0 | |
| 11 | Artem Antonov | 129.83 | 38.0 | |
| 12 | Aleksey Pustovarov | 129.79 | 34.0 | |
| 13 | Dmitry Polenkov | 129.78 | 48.0 | |
| 14 | Aleksandr Gut | 128.98 | 40.0 | |
| 15 | Anna Bagryantseva | 128.92 | 34.0 | |
| 16 | Roma Kovalenko | 128.68 | 38.0 | |
| 17 | Konstantin Patsiuk | 128.66 | 42.0 | |
| 18 | Ilya Evdokimov | 128.29 | 46.0 | |
| 19 | Evgeny Sechin | 127.62 | 34.0 | |
| 20 | Duck Team | 127.03 | 30.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Alexey Mikhalev | 139.99 | 34.0 | |
| 2 | Pavel Gonchar | 139.96 | 34.0 | |
| 3 | Yuri Yachmenev | 139.88 | 30.0 | |
| 4 | Alexey Alexeevich | 139.76 | 38.0 | |
| 5 | I Yunsob | 139.71 | 34.0 | |
| 6 | Alexey Titorenko | 139.7 | 34.0 | |
| 7 | Anatoly Prozorov | 139.21 | 34.0 | |
| 8 | Anton Dedovets | 137.52 | 40.0 | |
| 9 | Mikhail Martynenko | 136.65 | 42.0 | |
| 10 | Evgeniy Tuterev | 130.3 | 34.0 | |
| 11 | Egor Shaimuratov2 | 130.17 | 40.0 | |
| 12 | Mikhail Litvinenko | 130.0 | 42.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
 
 
 
  | ||||
| Место | Участник | SPL | FoMax | Power | 
| 1 | Andrey Kozlov | 149.95 | 34.0 | |
| 2 | Vlad Tsarev | 149.76 | 38.0 | |
| 3 | Andrey Alekseev | 144.41 | 34.0 | |
| 4 | Mihail Volkov2 | 143.18 | 38.0 | |
| 5 | Ivan Bondar | 140.03 | 42.0 | |

