
| Pro Stock 5K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Filipp Lukin | 153.0 | 48.0 | 3885.0 |
| 2 | Andrey Abramov | 152.1 | 35.0 | 4101.0 |
| 3 | Anton Dedovets | 151.6 | 44.0 | 4549.0 |
| 4 | Ilya Evdokimov | 148.0 | 46.0 | 2306.0 |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Krokhalev | 150.0 | 37.0 | 3447.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Tarutin | 148.0 | 43.0 | 923.0 |
| 2 | Vitality Voronin | 141.5 | 42.0 | 928.0 |
| 3 | Nikita Belyaev | 138.8 | 44.0 | 709.0 |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolay Reztsov | 160.2 | 30.0 | |
| 2 | Andrey Alekseev | 158.2 | 34.0 | |
| 3 | Aleksandr Mikhailov | 156.1 | 41.0 | |
| 4 | Ivan Verizhnikov | 151.7 | 38.0 | |
| 5 | Evgeny Sechin | 150.4 | 42.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Bondar | 156.1 | 41.0 | |
| 2 | Aleksandr Gut | 154.2 | 39.0 | |
| 3 | Sergey Ekimov | 150.8 | 44.0 | |
| 4 | Vlad Trush | 150.7 | 44.0 | 7571.0 |
| 5 | Sergei Popkov | 150.2 | 42.0 | |
| 6 | Anatoly Prozorov | 150.1 | 48.0 | |
| 7 | Alexey Titorenko | 149.0 | 41.0 | |
| 8 | Evgeniy Karabut2 | 147.1 | 49.0 | 129.0 |
| 9 | Ilya Degtiarev | 147.1 | 36.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Bro | 165.4 | 41.0 | |
| 2 | Mikhail Volkov2 | 160.1 | 42.0 | |
| 3 | Mikhail Martynenko | 148.6 | 43.0 | |
| 4 | Denis Sokolov | 138.3 | 37.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Egor Shaimuratov2 | 129.97 | 42.0 | |
| 2 | Aleksey Pustovarov | 129.94 | 34.0 | |
| 3 | Ilya Evdokimov | 129.68 | 42.0 | |
| 4 | Ilya Degtiarev | 129.29 | 42.0 | |
| 5 | Evgeny Hitushko | 128.98 | 42.0 | |
| 6 | Nikita Ponomarev | 128.61 | 38.0 | |
| 7 | Daniil Varda | 128.33 | 34.0 | |
| 8 | Vlad Trush | 128.32 | 34.0 | |
| 9 | Leonid Ponomarev | 128.25 | 42.0 | |
| 10 | Nikita Belyaev | 127.61 | 38.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anton Dedovets | 139.9 | 42.0 | |
| 2 | Ruslan Krokhalev | 139.9 | 38.0 | |
| 3 | Ivan Bondar | 139.68 | 42.0 | |
| 4 | Aleksandr Tarutin | 139.4 | 42.0 | |
| 5 | Evgeny Sechin | 139.27 | 38.0 | |
| 6 | Anatoly Prozorov | 139.2 | 42.0 | |
| 7 | Alexey Titorenko | 139.08 | 38.0 | |
| 8 | Filipp Lukin | 136.98 | 46.0 | |
| 9 | Mikhail Martynenko | 134.78 | 42.0 | |
| 10 | Denis Sokolov | 131.92 | 34.0 | |
| 11 | Vitality Voronin | 130.24 | 42.0 | |
| 12 | Evgeniy Karabut2 | 130.13 | 42.0 | |
| 13 | Aleksandr Mikhailov | 130.11 | 42.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Nikolay Reztsov | 149.21 | 38.0 | |
| 2 | Ivan Verizhnikov | 149.17 | 38.0 | |
| 3 | Mikhail Volkov2 | 148.71 | 38.0 | |
| 4 | Vladimir Kazaryan | 148.4 | 38.0 | |
| 5 | Andrey Alekseev | 143.62 | 34.0 | |
| 6 | Sergei Popkov | 140.18 | 42.0 | |
| 7 | Pavel Gonchar3 | 140.0 | 48.0 | |

