
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Morozov | 119.99 | 42.0 | |
| 2 | Valeriya Pavlova | 119.99 | 34.0 | |
| 3 | Evgeniy Morozov | 119.98 | 34.0 | |
| 4 | Aleksandr Burikhin | 119.97 | 34.0 | |
| 5 | Uriy Mamontov | 119.97 | 34.0 | |
| 6 | Semen Boreiko | 119.96 | 32.0 | |
| 7 | Dmitriy Fokin | 119.96 | 48.0 | |
| 8 | Ivan Komov | 119.95 | 34.0 | |
| 9 | Dmitriy Atamanov | 119.87 | 34.0 | |
| 10 | Aleksandr Martinov | 119.79 | 38.0 | |
| 11 | Aleksey Koroluk | 118.39 | 34.0 | |
| 12 | Konstantin Shevelev | 103.06 | 34.0 | |
| 13 | Sergey Mamontov | 98.35 | 38.0 | |
| 14 | Oleg Vlasenko | 94.72 | 26.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Belokobilenko | 129.99 | 34.0 | |
| 2 | Sergey Vorobiev | 129.99 | 34.0 | |
| 3 | Dmitriy Feoktistov | 129.99 | 34.0 | |
| 4 | Danil Matveev | 129.98 | 34.0 | |
| 5 | Dmitriy Chirkov | 129.98 | 38.0 | |
| 6 | Vladislav Sergin | 129.97 | 34.0 | |
| 7 | Nikita Danilov | 129.96 | 34.0 | |
| 8 | Aleksandr Gavrilenko | 129.94 | 34.0 | |
| 9 | Stanislav Paskolniy | 129.93 | 38.0 | |
| 10 | Aleksandr Abalakov | 129.89 | 38.0 | |
| 11 | Iliya Sigitov | 129.84 | 42.0 | |
| 12 | Roman Parakhonko | 129.83 | 42.0 | |
| 13 | Artem Brabander | 129.8 | 34.0 | |
| 14 | Roman Alenev | 129.7 | 38.0 | |
| 15 | Vitaliy Elgin | 129.64 | 38.0 | |
| 16 | Pavel Pushkarev | 129.52 | 34.0 | |
| 17 | Andrey Kamenuk | 129.48 | 38.0 | |
| 18 | Mikhail Shvecov | 129.43 | 36.0 | |
| 19 | Timofey Volkov | 120.01 | 34.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vadim Belikov | 139.99 | 34.0 | |
| 2 | Marina Varakina | 139.99 | 34.0 | |
| 3 | Dmitriy Gryaznov | 139.99 | 48.0 | |
| 4 | Artem Barlin | 139.98 | 34.0 | |
| 5 | Maksim Saltikov | 139.98 | 34.0 | |
| 6 | Semen Ushakov | 139.98 | 34.0 | |
| 7 | Denis Tuktashev | 139.98 | 46.0 | |
| 8 | Sergey Tulnov | 139.98 | 34.0 | |
| 9 | Andrey Shirokov | 139.97 | 46.0 | |
| 10 | Ruslan Kojin | 139.96 | 48.0 | |
| 11 | Gennadiy Gordeev | 139.94 | 34.0 | |
| 12 | Andrey Yanin | 139.94 | 26.0 | |
| 13 | Vadim Pogonichev | 139.93 | 42.0 | |
| 14 | Kirill Pavlov | 139.93 | 34.0 | |
| 15 | Sergey Shugovitov | 139.9 | 42.0 | |
| 16 | Eduard Maksimov | 139.89 | 34.0 | |
| 17 | Kseniya Pogonicheva | 139.89 | 42.0 | |
| 18 | Aleksandr Starkov | 139.77 | 34.0 | |
| 19 | Anatoliy Medvedev | 136.18 | 48.0 | |
| 20 | Ruslan Rafikov | 135.24 | 34.0 | |
| 21 | Sergey Maksakov | 130.16 | 30.0 | |
| 22 | Sergey Milchenko | 130.05 | 34.0 | |
