
| Pro Stock 5K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Abramov | 152.0 | 35.0 | 4155.0 |
| 2 | Anton Dedovets | 151.4 | 44.0 | 4728.0 |
| 3 | Dima Duke | 150.4 | 52.0 | 1741.0 |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Gonchar | 148.1 | 40.0 | 3852.0 |
| 2 | Sergey Telnykh | 140.0 | 40.0 | 2992.0 |
| 3 | Sergey Koteika | 139.3 | 41.0 | 1568.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Tarutin | 147.5 | 43.0 | 911.0 |
| 2 | Ilya Evdokimov | 144.1 | 46.0 | 630.0 |
| 3 | Alexey Alexeevich | 143.8 | 36.0 | 970.0 |
| 4 | Nikita Belyaev | 141.7 | 46.0 | 923.0 |
| 5 | Sardana Mikhailova | 140.9 | 50.0 | 477.0 |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Alekseev | 159.3 | 35.0 | |
| 2 | Dmitry Krivorotov | 152.4 | 32.0 | |
| 3 | Andrey Soldatov | 150.3 | 41.0 | |
| 4 | Andrey Kozlov | 145.3 | 29.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Bondar | 156.0 | 41.0 | |
| 2 | I Yunsob | 155.5 | 30.0 | |
| 3 | Aleksandr Gut | 153.9 | 38.0 | |
| 4 | Alexey Titorenko | 153.5 | 39.0 | |
| 5 | Vlad Trush | 152.0 | 47.0 | |
| 6 | Anatoly Prozorov | 150.3 | 47.0 | |
| 7 | Sergey Tarasov | 146.4 | 42.0 | |
| 8 | Leonid Ponomarev | 111.4 | 44.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Bro | 161.2 | 41.0 | |
| 2 | Alexey Mihalev2 | 155.5 | 37.0 | |
| 3 | Mikhail Martynenko | 149.2 | 40.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Gonchar2 | 129.96 | 38.0 | |
| 2 | Andrey Odinets | 129.95 | 38.0 | |
| 3 | Dima Duke | 129.95 | 42.0 | |
| 4 | Aleksey Pustovarov | 129.94 | 34.0 | |
| 5 | Anton Ilin | 129.94 | 38.0 | |
| 6 | Egor Shaimuratov2 | 129.93 | 42.0 | |
| 7 | Ilya Evdokimov | 129.91 | 46.0 | |
| 8 | Sergey Kuzmin | 129.85 | 38.0 | |
| 9 | Aleksey Yuzva | 129.59 | 48.0 | |
| 10 | Anna Bagryanceva22 | 129.57 | 42.0 | |
| 11 | Nikita Ponomarev | 129.22 | 42.0 | |
| 12 | Sergey Telnykh | 128.12 | 34.0 | |
| 13 | Leonid Ponomarev | 121.8 | 38.0 | |
| 14 | Sardana Mikhailova | 120.34 | 34.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Gonchar | 139.92 | 34.0 | |
| 2 | Andrey Kozlov | 139.89 | 34.0 | |
| 3 | Aleksandr Tarutin | 139.87 | 42.0 | |
| 4 | Egor Shaimuratov3 | 139.85 | 34.0 | |
| 5 | Alexey Mihalev2 | 139.81 | 34.0 | |
| 6 | Anatoly Prozorov | 139.81 | 42.0 | |
| 7 | Ivan Bondar | 139.72 | 42.0 | |
| 8 | Andrey Soldatov | 139.48 | 38.0 | |
| 9 | Alexey Titorenko | 139.36 | 38.0 | |
| 10 | I Yunsob | 139.36 | 34.0 | |
| 11 | Anton Dedovets | 139.21 | 42.0 | |
| 12 | Duck Team | 139.05 | 42.0 | |
| 13 | Vlad Trush | 139.0 | 42.0 | |
| 14 | Sergey Tarasov | 137.92 | 34.0 | |
| 15 | Kirill Spiridonov | 133.39 | 42.0 | |
| 16 | Ilya Degtiarev | 130.4 | 34.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Sergey Bro | 149.97 | 42.0 | |
| 2 | Vladimir Kazaryan | 149.86 | 38.0 | |
| Top Dog | |||||
|---|---|---|---|---|---|
| Место | Количество баллов | Количество побед | Участник | ||
| 1 | 216740.0 | 17 | Ruslan Saitov | ||
| 2 | 194210.0 | 24 | Yan Sharafutdinov | ||
| 3 | 117648.0 | 3 | Anton Poliakov | ||
| 4 | 78320.0 | 5 | Sinner 1 | ||
| 5 | 55103.0 | 4 | Vladislav Stepanok | ||
| 6 | 50550.0 | 1 | Blondinka 760 | ||
| 7 | 50480.0 | 4 | Oleg Zakharov | ||
| 8 | 40030.0 | 5 | Antony Trd | ||
| 9 | 34398.0 | 1 | Vladislav Stepanokbg | ||
| 10 | 27797.0 | 7 | Vladislav Mikhajlov | ||
| 11 | 26050.0 | 2 | Evgeny Stukun | ||
| 12 | 23540.0 | 1 | Rinat Hakimov | ||
| 13 | 11017.0 | 3 | Vitalik 01 | ||
| 14 | 10290.0 | 1 | Svetlana Vedeleva | ||
| 15 | 9185.0 | 4 | Dmitry Yamashev | ||
| 16 | 8415.0 | 2 | Nikolay Bolgar | ||
| 17 | 5980.0 | 0 | Grigory Baydikov | ||
| 18 | 4610.0 | 0 | Agakerim Agaev | ||
| 19 | 3280.0 | 1 | Airat Yuldashev | ||
| 20 | 887.0 | 0 | Marsellona Rio | ||
| 21 | 1 | Dmitry Zakharevich | |||
| 22 | 0 | Nikolay Perfilev | |||

