
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Kojin | 119.99 | 48.0 | |
| 2 | Mikhail Sbitnev | 119.99 | 42.0 | |
| 3 | Dmitriy Ignatenko | 119.98 | 48.0 | |
| 4 | Ramil Ismailov | 119.98 | 38.0 | |
| 5 | Uriy Mamontov Auris | 119.98 | 34.0 | |
| 6 | Evgeniy Morozov | 119.98 | 34.0 | |
| 7 | Sergey Tolstov | 119.98 | 34.0 | |
| 8 | Dmitriy Feoktistov Civik | 119.98 | 34.0 | |
| 9 | Valeriya Pavlova | 119.97 | 38.0 | |
| 10 | Nikolay Potekhin | 119.95 | 34.0 | |
| 11 | Danila Zolkin | 119.94 | 38.0 | |
| 12 | Aleksey Poznyakov | 119.94 | 34.0 | |
| 13 | Maksim Artyukhov | 119.87 | 38.0 | |
| 14 | Aleksandr Misnikov | 119.67 | 46.0 | |
| 15 | Uliyana Shevcova | 119.53 | 34.0 | |
| 16 | Danil Veselov | 118.63 | 42.0 | |
| 17 | Aleksandr Kapriyanov | 118.37 | 48.0 | |
| 18 | Nikita Derevenec | 116.17 | 12.0 | |
| 19 | Dmitriy Frolov | 106.27 | 34.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Vasyaev | 129.99 | 34.0 | |
| 2 | Georgiy Kakovkin | 129.99 | 34.0 | |
| 3 | Roman Kondratiev | 129.99 | 34.0 | |
| 4 | Vladislav Maslak | 129.99 | 38.0 | |
| 5 | Danil Matveev | 129.99 | 34.0 | |
| 6 | Maksim Mikheev | 129.99 | 34.0 | |
| 7 | Nikita Timoshenko | 129.99 | 34.0 | |
| 8 | Nikita Yanukhin | 129.99 | 38.0 | |
| 9 | Danil Likoncev | 129.98 | 38.0 | |
| 10 | Dmitriy Feoktistov Xtrei | 129.98 | 34.0 | |
| 11 | Sergey Vorobiev | 129.98 | 34.0 | |
| 12 | Ivan Ivlev | 129.98 | 34.0 | |
| 13 | Sergey Mironov | 129.98 | 34.0 | |
| 14 | Aleksey Belobrov | 129.97 | 38.0 | |
| 15 | Konstantin Danshin | 129.97 | 34.0 | |
| 16 | Aleksey Dorofeev | 129.97 | 34.0 | |
| 17 | Pavel Zakharov | 129.97 | 34.0 | |
| 18 | Andrey Kononenko | 129.97 | 48.0 | |
| 19 | Aleksandr Klimenko | 129.96 | 34.0 | |
| 20 | Vadim Stepanov | 129.95 | 34.0 | |
| 21 | Anatoliy Litvin | 129.95 | 38.0 | |
| 22 | Nikita Prokopenko | 129.94 | 38.0 | |
| 23 | Andrey Vlasov | 129.94 | 34.0 | |
| 24 | Maksim Pavlovich | 129.94 | 34.0 | |
| 25 | Danil Terekhov | 129.94 | 34.0 | |
| 26 | Maksim Kholod | 129.94 | 34.0 | |
| 27 | Ashat Safeullin | 129.92 | 42.0 | |
| 28 | Stanislav Paskolniy | 129.9 | 34.0 | |
| 29 | Dmitriy Sherbakov | 129.84 | 34.0 | |
| 30 | Maksim Skuruk | 129.79 | 46.0 | |
| 31 | Aleksandr Katruc | 129.78 | 34.0 | |
| 32 | Timur Volkov | 129.76 | 34.0 | |
| 33 | Kirill Karganov | 129.56 | 42.0 | |
| 34 | Andrey Skripchenko | 129.44 | 30.0 | |
| 35 | Valeriy Bronickiy | 129.33 | 30.0 | |
| 36 | Aleksandr Murach | 128.93 | 34.0 | |
| 37 | Aleksandr Shvarc | 127.82 | 34.0 | |
| 38 | Vadim Sukhinin | 123.7 | 34.0 | |
| 39 | Ivan Komov | 120.0 | 38.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Uriy Mamontov Corolla | 139.99 | 32.0 | |
| 2 | Andrey Belokobilenko | 139.99 | 34.0 | |
| 3 | Danil Verkhoglyad | 139.99 | 34.0 | |
| 4 | Vladimir Zagorodniy | 139.99 | 34.0 | |
| 5 | Danil Zagorodnikov | 139.99 | 34.0 | |
| 6 | Kirill Pavlov | 139.99 | 38.0 | |
| 7 | Denis Tuktashev | 139.99 | 48.0 | |
| 8 | Semen Ushakov | 139.99 | 34.0 | |
| 9 | Artem Barlin | 139.98 | 34.0 | |
| 10 | Vladimir Bondirev | 139.98 | 34.0 | |
| 11 | Gennadiy Gordeev | 139.98 | 38.0 | |
| 12 | Dmitriy Gryaznov | 139.98 | 48.0 | |
| 13 | Vusal Muradov | 139.98 | 34.0 | |
| 14 | Ditriy Petrov | 139.98 | 32.0 | |
| 15 | Vladislav Sergin | 139.98 | 34.0 | |
| 16 | Andrey Yanin | 139.98 | 34.0 | |
| 17 | Vyacheslav Chmir | 139.96 | 48.0 | |
| 18 | Sergey Tulnov | 139.96 | 34.0 | |
| 19 | Andrey Shirokov | 139.96 | 38.0 | |
| 20 | Anton Gavrilenko | 139.89 | 34.0 | |
| 21 | Stanislav Kazankov | 139.75 | 38.0 | |
| 22 | Aleksandr Gavrilenko | 139.19 | 34.0 | |
| 23 | Maksim Kulakov | 138.78 | 34.0 | |
| 24 | Artem Yakimov | 138.71 | 34.0 | |
| 25 | Denis Gromov | 136.68 | 34.0 | |
| 26 | Viktor Khrenov | 132.33 | 38.0 | |
| 27 | Vladimir Shvaigerus | 130.24 | 34.0 | |
| 28 | Roman Parakhonko | 130.06 | 42.0 | |
| 29 | Ivan Uriev | 130.05 | 34.0 | |
| 30 | Aleksey Knyazev | 130.03 | 48.0 | |
| 31 | Roman Zikov | 130.0 | 34.0 | |
| 32 | Dmitriy Chirkov | 130.0 | 34.0 | |
| 33 | Vladislav Zinevich | 130.0 | 34.0 | |
