
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Semen Boreiko | 119.99 | 42.0 | |
| 2 | Alexandr Ustygov | 119.98 | 38.0 | |
| 3 | Aleksey Uldanov | 119.98 | 48.0 | |
| 4 | Danil Veselov | 119.97 | 42.0 | |
| 5 | Ruslan Kojin | 119.96 | 48.0 | |
| 6 | Konstantin Starodumov | 119.92 | 34.0 | |
| 7 | Angelina Kikhtenko | 119.91 | 34.0 | |
| 8 | Evgeniy Pogonichev Alion | 119.86 | 34.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Shmelev | 129.98 | 42.0 | |
| 2 | Egor Dunin | 129.98 | 38.0 | |
| 3 | Aleksandr Usanov | 129.97 | 42.0 | |
| 4 | Evgeniy Pogonichev Coroll | 129.96 | 48.0 | |
| 5 | Vladislav Marchenko | 129.94 | 34.0 | |
| 6 | Evgeniy Nuriev | 129.94 | 34.0 | |
| 7 | Vitaliy Shevchenko | 129.93 | 34.0 | |
| 8 | Andrey Ramazanov | 129.92 | 34.0 | |
| 9 | Dmitriy Dovgan | 129.91 | 26.0 | |
| 10 | Zakhar Shevnin | 129.9 | 30.0 | |
| 11 | Dmitriy Atamanov | 129.87 | 34.0 | |
| 12 | Iosif Tomas | 129.64 | 34.0 | |
| 13 | Iliya Kalujniy | 129.24 | 38.0 | |
| 14 | Evgeniy Kuvshinov | 127.97 | 26.0 | |
| 15 | Vladislav Leshenko | 120.0 | 38.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Birukov | 139.99 | 34.0 | |
| 2 | Dmitriy Gryaznov | 139.99 | 48.0 | |
| 3 | Mikhail Konukhov | 139.99 | 42.0 | |
| 4 | Sergey Tulnov | 139.99 | 42.0 | |
| 5 | Andrey Shirokov | 139.99 | 38.0 | |
| 6 | Anton Gavrilenko | 139.98 | 34.0 | |
| 7 | Aleksandr Panovik | 139.98 | 34.0 | |
| 8 | Ivan Sdobnikov | 139.98 | 34.0 | |
| 9 | Dmitriy Petrov | 139.93 | 34.0 | |
| 10 | Aleksandr Shekov | 139.91 | 34.0 | |
| 11 | Marina Varakina | 139.8 | 34.0 | |
| 12 | Pavel Belousov | 139.45 | 42.0 | |
| 13 | Denis Kabacura | 139.4 | 34.0 | |
| 14 | Nikita Pirogov | 139.3 | 34.0 | |
| 15 | Roman Zaitcev | 138.21 | 30.0 | |
| 16 | Artem Berezin | 134.66 | 34.0 | |
| 17 | Stanislav Kazankov | 130.0 | 38.0 | |
