
| Pro Stock 5K - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anton Dedovets | 152.7 | 49.0 | 4253.0 |
| 2 | Sergey Ekimov | 149.6 | 42.0 | 4582.0 |
| 3 | Konstantin Mochalov | 149.5 | 45.0 | 3833.0 |
| 4 | Artyom Kirakosyan | 143.6 | 36.0 | 2717.0 |
| Pro Stock Trunk 5K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ruslan Krokhalev | 149.6 | 37.0 | 3977.0 |
| 2 | Andrey Bodnar | 147.3 | 45.0 | 3074.0 |
| 3 | Anton Kharitonov | 141.4 | 34.0 | 2097.0 |
| Street Stock 1K - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Tarutin | 146.7 | 41.0 | 958.0 |
| 2 | Vadim Yahichev | 146.6 | 45.0 | 966.0 |
| 3 | Filipp Lukin | 146.1 | 50.0 | 785.0 |
| 4 | Nikita Zyranov | 144.1 | 50.0 | |
| 5 | Sergei Director | 141.9 | 42.0 | 907.0 |
| 6 | Ilya Evdokimov | 140.4 | 46.0 | 223.0 |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Mikhailov | 156.0 | 40.0 | |
| 2 | Evgenii Slepsov | 153.8 | 34.0 | |
| 3 | Vladislav Urgin | 150.0 | 39.0 | |
| 4 | Nikolay Reztsov 1 | 145.1 | 50.0 | |
| 5 | Kirill Lyutykh | 139.2 | 31.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Bondar | 157.5 | 37.0 | |
| 2 | Aleksandr Gut | 154.7 | 42.0 | |
| 3 | Ruslan Sadigly | 153.0 | 40.0 | |
| 4 | Andrey Abramov | 152.2 | 38.0 | |
| 5 | Egor Shaimuratov | 150.1 | 44.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladimir Kazaryan | 155.1 | 36.0 | |
| 2 | Evgenii Bakulin | 150.0 | 41.0 | |
| 3 | Vadim Manokhin | 148.4 | 42.0 | |

| 120.0 To 129.9 - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Kirill Lyutykh | 129.85 | 34.0 | |
| 2 | Egor Shaimuratov | 129.8 | 36.0 | |
| 3 | Andrey Bodnar | 129.78 | 34.0 | |
| 4 | Sergei Director | 129.22 | 42.0 | |
| 5 | Vadim Yahichev | 129.2 | 48.0 | |
| 6 | Ilya Evdokimov | 127.75 | 34.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Mikhailov | 139.91 | 38.0 | |
| 2 | Evgenii Bakulin | 139.74 | 38.0 | |
| 3 | Ruslan Krokhalev | 139.72 | 38.0 | |
| 4 | Konstantin Mochalov | 139.38 | 46.0 | |
| 5 | Artyom Kirakosyan | 139.34 | 38.0 | |
| 6 | Andrey Abramov | 139.29 | 38.0 | |
| 7 | Anton Kharitonov | 138.94 | 38.0 | |
| 8 | Serhz Bro | 138.21 | 38.0 | |
| 9 | Anton Dedovets | 137.79 | 48.0 | |
| 10 | Aleksandr Tarutin | 137.59 | 38.0 | |
| 11 | Nikita Zyryanov | 135.33 | 48.0 | |
| 12 | Konstant Nikitchenko | 130.64 | 48.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ivan Bondar | 149.21 | 38.0 | |
| 2 | Vladimir Kazaryan | 149.12 | 34.0 | |
| 3 | Evgenii Slepsov | 144.54 | 34.0 | |
| 4 | Sergey Ekimov | 143.59 | 42.0 | |
| 5 | Vadim Manokhin | 140.6 | 42.0 | |
| 6 | Vladislav Urgin | 140.04 | 38.0 | |

