
| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Semen Boreiko | 119.99 | 42.0 | |
| 2 | Roman Alenev | 119.99 | 38.0 | |
| 3 | Gleb Cibin | 119.96 | 38.0 | |
| 4 | Evgeniy Morozov | 119.96 | 34.0 | |
| 5 | Uriy Mamontov Corolla | 119.95 | 34.0 | |
| 6 | Sergey Maksakov | 119.95 | 34.0 | |
| 7 | Aleksey Pozdnyakov | 119.94 | 34.0 | |
| 8 | Aleksey Bedarev | 119.93 | 38.0 | |
| 9 | Vyacheslav Chmir | 119.92 | 48.0 | |
| 10 | Konstantin Starodumov | 119.92 | 34.0 | |
| 11 | Stanislav Meshakov | 119.92 | 34.0 | |
| 12 | Danil Veselov | 119.92 | 42.0 | |
| 13 | Aleksey Uldanov | 119.78 | 48.0 | |
| 14 | Evgeniy Motov | 119.09 | 38.0 | |
| 15 | Aleksey Grebennikov | 117.66 | 34.0 | |
| 16 | Aleksey Belobrov | 109.67 | 34.0 | |
| 17 | Anton Udin | 102.77 | 34.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavel Vasyaev | 129.99 | 34.0 | |
| 2 | Georgiy Kakovkin | 129.98 | 34.0 | |
| 3 | Ivan Ivlev | 129.98 | 34.0 | |
| 4 | Roman Parakhonko | 129.97 | 42.0 | |
| 5 | Danil Matveev | 129.97 | 34.0 | |
| 6 | Nikita Timoshenko | 129.96 | 34.0 | |
| 7 | Ivan Komov | 129.96 | 36.0 | |
| 8 | Aleksandr Katruc | 129.95 | 38.0 | |
| 9 | Viktor Khrenov | 129.94 | 34.0 | |
| 10 | Aleksey Dorofeev | 129.93 | 34.0 | |
| 11 | Vladislav Kholod | 129.91 | 38.0 | |
| 12 | Andrey Kamenuk | 129.88 | 38.0 | |
| 13 | Andrey Gorodetckiy | 129.87 | 42.0 | |
| 14 | Andrey Gopta | 129.78 | 38.0 | |
| 15 | Egor Asipenko | 129.71 | 42.0 | |
| 16 | Evgeniy Fedikevych | 129.67 | 30.0 | |
| 17 | Evgeniy Elnikov | 129.56 | 38.0 | |
| 18 | Andrey Lusnikov | 127.42 | 34.0 | |
| 19 | Oleg Giniyatullin | 120.83 | 34.0 | |
| 20 | Nikolay Potekhin | 120.4 | 34.0 | |
| 21 | Evgeniy Krasilov | 120.05 | 38.0 | |
| 22 | Ruslan Kojin | 120.04 | 48.0 | |
| 23 | Zakhar Troicuk | 120.0 | 34.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Denis Tuktashev | 139.99 | 48.0 | |
| 2 | Dmitiy Gryaznov | 139.99 | 48.0 | |
| 3 | Andrey Belokobilenko | 139.99 | 34.0 | |
| 4 | Maksim Kholod | 139.98 | 34.0 | |
| 5 | Gennadiy Gordeev | 139.98 | 34.0 | |
| 6 | Sergey Tulnov | 139.97 | 42.0 | |
| 7 | Vladimir Zagorodniy | 139.97 | 38.0 | |
| 8 | Anton Gavrilenko | 139.97 | 34.0 | |
| 9 | Andrey Shirokov | 139.96 | 38.0 | |
| 10 | Mikhail Konukhov | 139.86 | 42.0 | |
| 11 | Andrey Yanin | 139.81 | 34.0 | |
| 12 | Valeriya Pavlova | 139.59 | 38.0 | |
| 13 | Danil Verkhoglyad | 139.04 | 34.0 | |
| 14 | Ivan Jnichkov | 130.85 | 34.0 | |
| 15 | Andrey Egoshin | 130.18 | 34.0 | |
| 16 | Stanislav Kazankov | 130.04 | 38.0 | |
| 17 | Andrey Vlasov | 130.02 | 34.0 | |
| 18 | Andrey Skripchenko | 130.01 | 34.0 | |
| 19 | Dmitriy Feoktistov | 130.0 | 42.0 | |
