
| Pro Stock NL - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Anatoly Tolokontsev | 149.5 | 46.0 | |
| 2 | Maksim Cherkasov | 149.5 | 39.0 | |
| 3 | Svetlana Vedeleva | 148.6 | 59.0 | |
| 4 | Antony Trd | 147.4 | 49.0 | |
| 5 | Artem Kravchenko | 142.5 | 41.0 | |
| 6 | Ali 1 | 141.6 | 33.0 | |
| 7 | Nikita Vyurkov | 140.9 | 35.0 | |
| 8 | Vladimir Piyanin | 134.5 | 34.0 | |
| 9 | Marina Efremova | 133.7 | 32.0 | |
| Super Street 5+ - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Yurii Latyshev 2 | 157.3 | 37.0 | |
| 2 | Tribal 1 | 152.9 | 30.0 | |
| 3 | Vladislav Stepanok | 151.1 | 37.0 | |
| 4 | Dmitriy Kharitonov | 146.6 | 34.0 | |
| 5 | Nikita Sergeevich | 146.1 | 34.0 | |
| 6 | Kirill Leontev | 138.0 | 38.0 | |
| 7 | Paskanniy Iuriy | 137.3 | 28.0 | |
| 8 | Parviz Abdukarimov | 136.2 | 41.0 | |
| Super Street NW - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Osin | 149.8 | 31.0 | |
| 2 | Evgeny Stukun | 149.3 | 27.0 | |
| 3 | Dmitry Yamashev | 148.4 | 33.0 | |
| 4 | Alexander X | 147.2 | 37.0 | |
| Super Street X - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Stepanokbg | 161.9 | 41.0 | |
| 2 | Valentin Dyachenko | 157.7 | 33.0 | |
| 3 | Anton Poliakov | 157.6 | 37.0 | |
| 4 | Airat Yuldashev | 147.5 | 37.0 | |
| 5 | Vyacheslav Molozhon | 146.2 | 32.0 | |
| 6 | Alexander Kozin | 145.1 | 36.0 | |

| 119.9 Down - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Pavlik Subbotin | 119.78 | 38.0 | |
| 2 | Artem Kravchenko | 119.75 | 34.0 | |
| 3 | Marina Efremova | 119.66 | 32.0 | |
| 4 | Alexander X | 119.54 | 36.0 | |
| 5 | Ali 1 | 113.73 | 34.0 | |
| 120.0 To 129.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Antony Trd | 129.94 | 38.0 | |
| 2 | Vladimir Piyanin | 129.87 | 34.0 | |
| 3 | Vyacheslav Molozhon | 129.78 | 34.0 | |
| 4 | Nikita Vyurkov | 129.74 | 38.0 | |
| 5 | Svetlana Vedeleva | 129.73 | 48.0 | |
| 6 | Kirill Leontev | 129.68 | 34.0 | |
| 7 | Parviz Abdukarimov | 127.68 | 34.0 | |
| 8 | Alexander Kozin | 127.57 | 30.0 | |
| 9 | Nikita Sergeevich | 124.57 | 30.0 | |
| 10 | Paskanniy Iuriy | 120.27 | 34.0 | |
| 11 | Blondinka 760 | 120.0 | 34.0 | |
| 130.0 To 139.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Tribal 1 | 139.99 | 34.0 | |
| 2 | Anatoly Tolokontsev | 139.95 | 42.0 | |
| 3 | Vladislav Stepanok | 139.83 | 34.0 | |
| 4 | Evgeny Stukun | 139.8 | 34.0 | |
| 5 | Dmitry Yamashev | 139.13 | 34.0 | |
| 6 | Airat Yuldashev | 138.68 | 34.0 | |
| 7 | Anton Poliakov | 137.99 | 30.0 | |
| 8 | Dmitriy Kharitonov | 132.47 | 34.0 | |
| 9 | Dmitriy Osin | 130.78 | 34.0 | |
| 10 | Team Elementauto 2 | 130.12 | 34.0 | |
| 140.0 To 149.9 - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Valentin Dyachenko | 149.9 | 34.0 | |
| 2 | Team Elementauto | 149.83 | 34.0 | |
| 3 | Vladislav Stepanokbg | 149.78 | 38.0 | |
| 4 | Yurii Latyshev 2 | 149.51 | 38.0 | |
| 5 | Maksim Cherkasov | 140.24 | 38.0 | |

| Pro Stock NL Deathmatch - Показать турнирную таблицу | ||||
|---|---|---|---|---|
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Maksim Cherkasov | 149.2 | 39.0 | |
| 2 | Anatoly Tolokontsev | 148.8 | 44.0 | |
| 3 | Svetlana Vedeleva | 148.0 | 60.0 | |
| 4 | Antony Trd | 145.3 | 50.0 | |
| 5 | Nikita Vyurkov | 143.1 | 35.0 | |
| 6 | Artem Kravchenko | 142.4 | 41.0 | |
| 7 | Vladimir Piyanin | 136.6 | 35.0 | |
| 8 | Ali 1 | 135.2 | 35.0 | |
| Super Street Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Tribal 1 | 151.6 | 32.0 | |
| 2 | Nikita Sergeevich | 143.4 | 33.0 | |
| 3 | Dmitriy Kharitonov | 139.9 | 37.0 | |
| 4 | Kirill Leontev | 137.6 | 38.0 | |
| Super Street NW Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Evgeny Stukun | 150.0 | 27.0 | |
| 2 | Dmitriy Osin | 149.9 | 31.0 | |
| 3 | Dmitry Yamashev | 149.7 | 33.0 | |
| 4 | Alexander X | 146.5 | 37.0 | |
| Super Street X Deathmatch - Показать турнирную таблицу | ||||
| ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vladislav Stepanokbg | 165.2 | 42.0 | |
| 2 | Valentin Dyachenko | 158.3 | 41.0 | |
| 3 | Anton Poliakov | 150.6 | 37.0 | |
| 4 | Vyacheslav Molozhon | 149.1 | 32.0 | |

