
| Extreme 5K | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Mihail Zamorin | 154.3 | 41.0 | 2556.0 |
| 2 | Dmitriy Bushuev1 | 150.9 | 41.0 | 3335.0 |
| 3 | Ilya Gulyaev | 150.0 | 60.0 | 3123.0 |
| 4 | Ivan Kutuzov | 147.7 | 37.0 | 4294.0 |
| 5 | Roman Aliev | 142.8 | 39.0 | 1207.0 |
| Street Stock 1K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Andrey Rakin | 150.0 | 60.0 | 938.0 |
| 2 | Sergey Mihalev | 146.6 | 48.0 | 973.0 |
| 3 | Andrey Vaschilo | 147.0 | 48.0 | 991.0 |
| 4 | Andrey Kulagin | 145.5 | 51.0 | 901.0 |
| 5 | Maksim Shipulin | 138.4 | 35.0 | 631.0 |
| Street Stock 2K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Zuev | 149.6 | 48.0 | 1903.0 |
| 2 | Konstantin Trefilov | 147.3 | 50.0 | 1759.0 |
| Street Stock 500 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Ildar Ibragimov | 145.6 | 44.0 | 410.0 |
| 2 | Andrey Mihalev | 140.5 | 49.0 | 410.0 |
| Street Trunk 5K | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Tkach | 143.8 | 47.0 | 3286.0 |
| 2 | Stanislav Lybimtcev | 141.9 | 50.0 | 1594.0 |
| 3 | Dmitriy Dubel | 143.4 | 44.0 | 2031.0 |
| Super Street 5+ | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Vitaliy Shitoev | 149.9 | 38.0 | |
| 2 | Aleksandr Kvartsynny | 149.6 | 39.0 | |
| 3 | Denis Bespoludin | 144.1 | 46.0 | |
| 4 | Egor Ponomarev | 141.1 | 26.0 | |

| 120.0 To 129.9 | ||||
|---|---|---|---|---|
| Место | Участник | SPL | FoMax | Power |
| 1 | Aleksandr Zuev | 129.8 | 50.0 | |
| 2 | Andrey Mihalev | 129.6 | 50.0 | |
| 3 | Mikhail Churakov | 129.2 | 42.0 | |
| 4 | Maksim Chaynikov | 127.5 | 42.0 | |
| 5 | Sergey Kuznetsov | 129.99 | 42.0 | |
| 6 | Denis Bespoludin | 129.55 | 44.0 | |
| 7 | Aleksandr Vlasov | 129.46 | 44.0 | |
| 8 | Andrey Vaschilo | 128.6 | 44.0 | |
| 9 | Dmitriy Dubel | 128.0 | 44.0 | |
| 10 | Mikhail Kovalenko | 127.75 | 42.0 | |
| 11 | Maksim Shipulin | 127.7 | 32.0 | |
| 12 | Konstantin Trefilov | 124.9 | 42.0 | |
| 130.0 To 139.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Dmitriy Bushuev1 | 139.9 | 42.0 | |
| 2 | Alexey Luchin | 139.9 | 36.0 | |
| 3 | Sergey Peretochin | 139.9 | 34.0 | |
| 4 | Aleksandr Kvartsyanny | 139.0 | 36.0 | |
| 5 | Ivan Kutuzov | 139.63 | 42.0 | |
| 6 | Vitaliy Shitoev | 139.39 | 44.0 | |
| 7 | Evgeniy Reshetnikov | 138.57 | 36.0 | |
| 140.0 To 149.9 | ||||
| Место | Участник | SPL | FoMax | Power |
| 1 | Mihail Zamorin | 149.9 | 40.0 | |
| 2 | Vladimir Chepkasov | 139.0 | 44.0 | |
| 3 | Ilya Gulyaev | 147.44 | 36.0 | |
